| Amount | $15 |
| Cards | 1 |
| Best Off $25+ | 0.0% |
| Average Off | 1.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Dollar General Corporation is a United States chain of variety stores headquartered in Goodlettsville, Tennessee. As of January 2015[update], Dollar General operated over 11,500 stores in 40 U.S. states.
| Market | Physical | egift |
|---|---|---|
| CardCash | 84.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 93.2% |
| AMC Theatres | 92.8% |
| Bed Bath & Beyond | 89.9% |
| CVS | 89.9% |
| Uber | 88.2% |
| Amazon.com | 86.9% |
| Ebay | 86.5% |
| Speedway SuperAmerica | 84.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Bilt Blue Card Review (New Card, No Annual Fee, $100 Bilt Cash Offer)
World of Hyatt Credit Card Review (2026.1 Update: 5 FN Offer)
Staples: No Activation Fee on $200 Mastercard Gift Cards (1/4-1/10)
Marriott Bonvoy Boundless® Credit Card Review (2026.1 Update: 5FN Offer!)
(1/23) Kroger / Harris Teeter: 4x Fuel Points On Third Party & Visa/MC Gift Cards